A: GENERAL INFORMATION:
| SL NO. | INFORMATION | DETAILS |
| 1. | NAME OF THE SCHOOL | MANAV DARSHAN JARURAT PUBLIC SCHOOL |
| 2. | AFFILIATION NO.(IF APPLICABLE) | |
| 3. | SCHOOL CODE (IF APPLICABLE) | |
| 4. | COMPLETE ADDRESS WITH PIN CODE | VILL-LOHAI TOLA, RAM SWARUP NAGAR, AMARPURI, NH-319, PO-EYAR, PS-AGIAON BAZAR, DIST-BHOJPUR (ARA) BIHAR-802155 |
| 5. | PRINCIPAL NAME & QUALIFICATION | SUMATI SINGH, POST GRADUATION |
| 6. | SCHOOL EMAIL ID | mdjpublicschool2011@gmail.com |
| 7. | CONTACT DETAILS (LANDLINE/MOBILE) |
8521220019, 9801621396, 9661546361 |
B: DOCUMENTS AND INFORMATION:
|
SL NO. |
DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
| 1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
| 2,. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
| 7. | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | |
| 8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
C: RESULT AND ACADEMICS:
| SL NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
| 1. | FEE STRUCTURE OF THE SCHOOL | |
| 2. | ANNUAL ACADEMIC CALENDER | |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
| 5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
RESULT CLASS: X
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARK |
| 1. |
RESULT CLASS: XII
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARK |
| 1. |
D: STAFF (TEACHING)
| SL NO. | INFORMATION | DETAILS |
| 1. | PRINCIPAL | 01 |
| 2. | TOTAL NO. OF TEACHERS | 17 |
| o PGT | 01 | |
| o TGT | 09 | |
| o PRT | 07 | |
| 3. | TEACHERS SECTION RATIO | |
| 4. | DETAILS OF SPECIAL EDUCATOR | |
| 5. | DETAILS OF COUNSELLOR AND WELNESS TEACHER |
E: SCHOOL INFRASTRUCTURE:
| SL NO. | INFORMATION | DETAILS |
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8255 SQR MTR |
| 2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) |
NO-14. 20x25 SQR MTR |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | NO-03 |
| 4. | INTERNET FACILITY (Y/N) | YES |
| 5. | NO. OF GIRLS TOILETS | 03 |
| 6. | NO. OF BOYS TOILETS | 03 |
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
@MDJGirlsPublicschoolSonvarshaB |